| MDL | MFCD09878671 |
|---|---|
| Molecular Weight | 318.23 |
| Molecular Formula | C12H16BrNO2S |
| Boiling Point | - |
| SMILES | CC(C)(C)OC(=O)N1CCc2scc(Br)c2C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P264-P270-P280-P301+P312-P302+P352-P305+P351+P338-P321-P330-P332+P313-P337+P313-P362-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

