| MDL | MFCD28167521 |
|---|---|
| Molecular Weight | 289.18 |
| Molecular Formula | C16H24BNO3 |
| Boiling Point | - |
| SMILES | CC1(C)COB(C2=CC(CN3CCOCC3)=CC=C2)OC1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P501-P270-P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P312+P330 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


