| MDL | - |
|---|---|
| Molecular Weight | 241.26 |
| Molecular Formula | C15H12FNO |
| SMILES | N#CCC1=CC=C(OCC2=CC=C(F)C=C2)C=C1 |
Solid
Room temperature in continental US; may vary elsewhere.
4°C, protect from light
* In solvent : -80°C, 6 months; -20°C, 1 month (protect from light)
DMSO : 100 mg/mL ( 414.49 mM ; Need ultrasonic)
| Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
|---|
| 1 mM | 4.1449 mL | 20.7245 mL | 41.4491 mL |
| 5 mM | 0.8290 mL | 4.1449 mL | 8.2898 mL |
| 10 mM | 0.4145 mL | 2.0725 mL | 4.1449 mL |
Add each solvent one by one: 10% DMSO >> 90% corn oil
Solubility: ≥ 2.5 mg/mL (10.36 mM); Clear solution