| MDL | MFCD09806694 |
|---|---|
| Molecular Weight | 252.69 |
| Molecular Formula | C9H10ClFO3S |
| Boiling Point | - |
| SMILES | O=S(C1=CC=C(OC(C)C)C(F)=C1)(Cl)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H314 |
| Precautionary Statements: | P260-P264-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P321-P363-P405-P501 |
| UN #: | 3261 |
| Class: | 8 |
| Packing Group: | Ⅲ |


