| MDL | MFCD09792860 |
|---|---|
| Molecular Weight | 249.66 |
| Molecular Formula | C10H8ClN5O |
| Boiling Point | - |
| SMILES | ClC1=NC(NCC2=CC=CO2)=C3N=CNC3=N1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H311-H331 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P310-P330-P361-P403+P233-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


