| MDL | MFCD01075227 |
|---|---|
| Molecular Weight | 318.46 |
| Molecular Formula | C20H14S2 |
| Boiling Point | - |
| SMILES | SC1=CC=C2C=CC=CC2=C1C3=C4C=CC=CC4=CC=C3S |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H319-H332-H372-H400 |
| Precautionary Statements: | P260-P264-P270-P273-P280-P301+P312+P330-P304+P312-P305+P351+P338-P314-P337+P313-P391-P501 |
| UN #: | 3077 |
| Class: | 9 |
| Packing Group: | Ⅲ |




