| MDL | MFCD03964189 |
|---|---|
| Molecular Weight | 279.13 |
| Molecular Formula | C13H11BrO2 |
| Boiling Point | - |
| SMILES | COC1=CC2=CC=C(C(CBr)=O)C=C2C=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H290-H314 |
| Precautionary Statements: | P234-P260-P264-P280-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P390-P405-P406-P501 |
| UN #: | 3261 |
| Class: | 8 |
| Packing Group: | Ⅱ |


