| MDL | MFCD00002024 |
|---|---|
| Molecular Weight | 153.57 |
| Molecular Formula | C7H4ClNO |
| Boiling Point | - |
| SMILES | - |
| GHS Pictogram: | ![]() ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302 H315 H318 H330 H334 H335 H400 H410 |
| Precautionary Statements: | P270 P330 P501 P280 P321 P260 P271 P284 P320 P405 P261 P319 P273 P391 P301+P317 P302+P352 P332+P317 P362+P364 P264+P265 P305+P354+P338 P304+P340 P403+P233 P342+P316 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | II |





