| MDL | MFCD00075926 |
|---|---|
| Molecular Weight | 154.25 |
| Molecular Formula | C10H18O |
| Boiling Point | - |
| SMILES | CC(O)([C@@H]1CC=C(C)CC1)C |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H227-H302-H315-H319-H402 |
| Precautionary Statements: | P210-P264-P273-P280-P302+P352-P305+P351+P338-P312-P332+P313-P337+P313-P370+P378-P403+P235-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


