| MDL | MFCD00002114 |
|---|---|
| Molecular Weight | 103.12 |
| Molecular Formula | C4H9NO2 |
| Boiling Point | - |
| SMILES | - |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H226 H315 H319 |
| Precautionary Statements: | P210 P233 P240 P241 P242 P243 P280 P501 P321 P303+P361+P353 P370+P378 P403+P235 P302+P352 P332+P317 P362+P364 P264+P265 P305+P351+P338 P337+P317 |
| UN #: | 1993 |
| Class: | 3 |
| Packing Group: | III |


