| MDL | MFCD04115915 |
|---|---|
| Molecular Weight | 173.16 |
| Molecular Formula | - |
| Boiling Point | - |
| SMILES | NCC1=CC(F)=C(OC)C(F)=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Corrosive/Toxic |
| Hazard Statements: | ['/resources/a-image/GHS/GHS05.png', '/resources/a-image/GHS/GHS06.png'] |
| Precautionary Statements: | H301: Toxic if swallowed. H314: Causes severe skin burns and eye damage. |
| UN #: | - |
| Class: | - |
| Packing Group: | - |



