| MDL | MFCD00002917 |
|---|---|
| Molecular Weight | 154.25 |
| Molecular Formula | C10H18O |
| Boiling Point | - |
| SMILES | C/C(C)=C\CC/C(C)=C/CO |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H303-H315-H317-H318-H402 |
| Precautionary Statements: | P261-P264-P272-P273-P280-P302+P352-P305+P351+P338+P310-P312-P333+P313-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |



