| MDL | MFCD11505114 |
|---|---|
| Molecular Weight | 236.11 |
| Molecular Formula | C11H10BrN |
| Boiling Point | - |
| SMILES | CC1=CC(C)=C2C(Br)=CC=NC2=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H318-H413 |
| Precautionary Statements: | P264-P270-P273-P280-P301+P312+P330-P305+P351+P338+P310-P501 |
| UN #: | 1759 |
| Class: | 8 |
| Packing Group: | Ⅲ |



