| MDL | MFCD11504961 |
|---|---|
| Molecular Weight | 262.11 |
| Molecular Formula | C14H19BO4 |
| Boiling Point | - |
| SMILES | CC1(C)OB(OC1(C)C)C1=C(CC(O)=O)C=CC=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P337+P313-P305+P351+P338-P302+P352-P332+P313-P362 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


