| MDL | MFCD28144504 |
|---|---|
| Molecular Weight | 365.23 |
| Molecular Formula | C24H20BNO2 |
| Boiling Point | - |
| SMILES | OB(C1=CC=C(N(C2=CC=C(C3=CC=CC=C3)C=C2)C4=CC=CC=C4)C=C1)O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


