| MDL | MFCD16652660 |
|---|---|
| Molecular Weight | 260.25 |
| Molecular Formula | C13H12N2O4 |
| Boiling Point | - |
| SMILES | COC1=CC=C(C2=CC(=O)N(CC(=O)O)C=N2)C=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | Causes skin irritationCauses serious eye irritationMay cause respiratory irritation |
| Precautionary Statements: | Avoid breathing dust/fume/gas/mist/vapours/spray. |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


