| MDL | MFCD00002982 |
|---|---|
| Molecular Weight | 102.17 |
| Molecular Formula | C6H14O |
| Boiling Point | - |
| SMILES | CCCCCCO |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H225-H302+H312-H319-H412 |
| Precautionary Statements: | P210-P233-P240-P241-P242-P243-P264-P270-P273-P280-P301+P312+P330-P303+P361+P353-P305+P351+P338-P337+P313-P363-P370+P378-P403+P235-P501 |
| UN #: | 2282 |
| Class: | 3 |
| Packing Group: | Ⅲ |



