| MDL | MFCD00003377 |
|---|---|
| Molecular Weight | 185.020 |
| Molecular Formula | C7H5BrO |
| Boiling Point | - |
| SMILES | c1cc(ccc1C=O)Br |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302;H315;H317;H319;H335 |
| Precautionary Statements: | P280;P301+P312;P304+P340+P312;P305+P351+P338;P330;P333+P313;P337+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


