| MDL | MFCD00144013 |
|---|---|
| Molecular Weight | 369.45 |
| Molecular Formula | C22H27NO4 |
| Boiling Point | - |
| SMILES | O=C(C(C(O1)=O)=CC2=C1C3=C(N4CCC3(C)C)C(C(C)(C)CC4)=C2)OCC |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P305+P351+P338-P330-P332+P313-P337+P313-P362-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


