| MDL | MFCD00149416 |
|---|---|
| Molecular Weight | 174.20 |
| Molecular Formula | C10H10N2O |
| Boiling Point | - |
| SMILES | [H]O[H].C1(C2=CC=NC=C2)=CC=NC=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301+H311-H371-H373 |
| Precautionary Statements: | P260-P264-P280-P308+P311-P301+P310+P330-P302+P352+P312 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



