| MDL | MFCD13152885 |
|---|---|
| Molecular Weight | 282.12 |
| Molecular Formula | C13H9Cl2NO2 |
| Boiling Point | - |
| SMILES | COC1=CC=CC(C(C2=CC=C(Cl)C=C2Cl)=O)=N1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H315-H319-H335-H350 |
| Precautionary Statements: | P261-P281-P305+P351+P338 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



