| MDL | MFCD03701252 |
|---|---|
| Molecular Weight | 229.32 |
| Molecular Formula | C12H23NO3 |
| Boiling Point | - |
| SMILES | O=C(N1C(CCO)CCCC1)OC(C)(C)C |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H320-H400 |
| Precautionary Statements: | P264-P270-P273-P301+P310+P330-P305+P351+P338-P337+P313-P391-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



