| MDL | - |
|---|---|
| Molecular Weight | 324.33 |
| Molecular Formula | C19H16O5 |
| SMILES | O=C(OCC)COC1=CC=C2C(C=C(C3=CC=CC=C3)OC2=C1)=O |
Efloxate is a vasodilator, used to treat chronic coronary insufficiency and Angina pectoris,
Solid
Room temperature in continental US; may vary elsewhere.
| Powder | -20°C | 3 years |
|---|---|---|
| 4°C | 2 years | |
| In solvent | -80°C | 6 months |
| -20°C | 1 month |
DMSO : 130 mg/mL ( 400.83 mM ; Need ultrasonic)
| Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
|---|
| 1 mM | 3.0833 mL | 15.4164 mL | 30.8328 mL |
| 5 mM | 0.6167 mL | 3.0833 mL | 6.1666 mL |
| 10 mM | 0.3083 mL | 1.5416 mL | 3.0833 mL |
Add each solvent one by one: 10% DMSO >> 90% corn oil
Solubility: ≥ 2.17 mg/mL (6.69 mM); Clear solution