| MDL | MFCD00029997 |
|---|---|
| Molecular Weight | 150.22 |
| Molecular Formula | C10H14O |
| Boiling Point | - |
| SMILES | CC1=CC=C(C(C)(O)C)C=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H313-H315-H319 |
| Precautionary Statements: | P501-P270-P264-P280-P302+P352-P312-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P312+P330 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


