| MDL | MFCD18253570 |
|---|---|
| Molecular Weight | 318.34 |
| Molecular Formula | C5H2BrClIN |
| Boiling Point | - |
| SMILES | IC1=NC(Cl)=CC=C1Br |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H318-H335 |
| Precautionary Statements: | P280-P301+P310+P330-P302+P352-P305+P351+P338+P310 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



