| MDL | MFCD09999951 |
|---|---|
| Molecular Weight | 202.05 |
| Molecular Formula | C6H8BrN3 |
| Boiling Point | - |
| SMILES | CC1=CC(Br)=CN=C1NN |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H318 |
| Precautionary Statements: | P264-P270-P280-P301+P310-P305+P351+P338-P310-P321-P330-P405-P501 |
| UN #: | 2923 |
| Class: | 8,6.1 |
| Packing Group: | Ⅱ |



