| MDL | MFCD11045035 |
|---|---|
| Molecular Weight | 512.23 |
| Molecular Formula | C28H16Br2 |
| Boiling Point | - |
| SMILES | BrC1=C2C=CC=CC2=C(C3=C4C=CC=CC4=C(Br)C5=CC=CC=C35)C6=CC=CC=C16 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P280-P304+P340+P312-P305+P351+P338-P337+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


