| MDL | MFCD00002832 |
|---|---|
| Molecular Weight | 137.18 |
| Molecular Formula | C8H11NO |
| Boiling Point | - |
| SMILES | - |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H310 H318 H373 |
| Precautionary Statements: | P262 P270 P280 P316 P321 P405 P501 P317 P260 P319 P302+P352 P361+P364 P264+P265 P305+P354+P338 |
| UN #: | 2810 |
| Class: | 6.1 |
| Packing Group: | II |




