| MDL | MFCD00046377 |
|---|---|
| Molecular Weight | 278.31 |
| Molecular Formula | C17H14N2O2 |
| Boiling Point | - |
| SMILES | OC1=CC=C2C=CC=CC2=C1/N=N/C3=CC=CC=C3OC |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H315-H317-H319-H351-H411 |
| Precautionary Statements: | P273-P280-P305+P351+P338 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |




