| MDL | MFCD14681384 |
|---|---|
| Molecular Weight | 183.29 |
| Molecular Formula | C8H9NS2 |
| Boiling Point | - |
| SMILES | CCC(C1=CC=CS1)N=C=S |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H319-H334-H335 |
| Precautionary Statements: | P501-P261-P270-P271-P264-P280-P284-P302+P352-P342+P311-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P310+P330-P304+P340+P312-P403+P233-P405 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



