| MDL | MFCD00005509 |
|---|---|
| Molecular Weight | 125.13 |
| Molecular Formula | C6H7NO2 |
| Boiling Point | - |
| SMILES | O=C(N1CC)C=CC1=O |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H300-H311-H314-H317 |
| Precautionary Statements: | P260-P264-P270-P272-P280-P301+P310+P330-P301+P330+P331-P303+P361+P353-P304+P340+P310-P305+P351+P338+P310-P333+P313-P361+P364-P405-P501 |
| UN #: | 2928 |
| Class: | 6.1,8 |
| Packing Group: | Ⅱ |



