| MDL | MFCD00008631 |
|---|---|
| Molecular Weight | 226.27 |
| Molecular Formula | C12H18O4 |
| Boiling Point | - |
| SMILES | - |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315 H317 H319 H410 |
| Precautionary Statements: | P280 P321 P261 P272 P501 P273 P391 P302+P352 P332+P317 P362+P364 P333+P317 P264+P265 P305+P351+P338 P337+P317 |
| UN #: | 3082 |
| Class: | 9 |
| Packing Group: | III |



