| MDL | MFCD00150395 |
|---|---|
| Molecular Weight | 265.76 |
| Molecular Formula | H18O10Sr |
| Boiling Point | - |
| SMILES | [H]O[H].[H]O[H].[H]O[H].[H]O[H].[H]O[H].[H]O[H].[H]O[H].[H]O[H].[Sr+2].[OH-].[OH-] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H314 |
| Precautionary Statements: | P260-P264-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P321-P363-P405-P501 |
| UN #: | 3262 |
| Class: | 8 |
| Packing Group: | Ⅱ |


