| MDL | MFCD08446910 |
|---|---|
| Molecular Weight | 265.10 |
| Molecular Formula | C12H9BrO2 |
| Boiling Point | - |
| SMILES | OC1=CC=C(OC2=CC=C(Br)C=C2)C=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H319-H334-H411 |
| Precautionary Statements: | P261-P273-P305+P351+P338-P342+P311 |
| UN #: | 3077 |
| Class: | 9 |
| Packing Group: | Ⅲ |



