| MDL | MFCD08444011 |
|---|---|
| Molecular Weight | 331.16 |
| Molecular Formula | C15H11BrN2O2 |
| Boiling Point | - |
| SMILES | O=C(C1=CC=CN2C1=NC(C3=CC=C(Br)C=C3)=C2)OC |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


