| MDL | MFCD28142277 |
|---|---|
| Molecular Weight | 314.14 |
| Molecular Formula | C10H12BrN5O2 |
| Boiling Point | - |
| SMILES | CC(C)(C)C(NC(N1)=NC2=C(N=C(Br)N2)C1=O)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


