| MDL | MFCD00133865 |
|---|---|
| Molecular Weight | 261.70 |
| Molecular Formula | C14H12ClNO2 |
| Boiling Point | - |
| SMILES | O=C(O)C1=CC=CC=C1NC2=CC=CC(Cl)=C2C |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301 |
| Precautionary Statements: | P501-P270-P264-P301+P310+P330-P405 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


