| MDL | MFCD04035013 |
|---|---|
| Molecular Weight | 198.26 |
| Molecular Formula | C13H14N2 |
| Boiling Point | - |
| SMILES | CC(NC1=CC=CC=C1)C2=CC=CN=C2 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H318 |
| Precautionary Statements: | P280-P301+P310-P330-P305+P351+P338-P310 |
| UN #: | 2923 |
| Class: | 8,6.1 |
| Packing Group: | Ⅲ |



