| MDL | MFCD00011621 |
|---|---|
| Molecular Weight | 211.39 |
| Molecular Formula | Cl2H6N2Pd |
| Boiling Point | - |
| SMILES | Cl[Pd]Cl.N.N |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301+H311+H331-H315-H319-H335 |
| Precautionary Statements: | P261-P280-P301+P310-P305+P351+P338-P311 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



