| MDL | MFCD22689125 |
|---|---|
| Molecular Weight | 227.06 |
| Molecular Formula | C7H7BrN4 |
| Boiling Point | - |
| SMILES | NNC1=CC(Br)=CC2=C1C=NN2 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H318-H335 |
| Precautionary Statements: | P280-P301+P310+P330-P302+P352-P305+P351+P338+P310 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



