| MDL | MFCD00020019 |
|---|---|
| Molecular Weight | 196.20 |
| Molecular Formula | C10H12O4 |
| Boiling Point | - |
| SMILES | CCCC(C1=CC(O)=C(O)C=C1O)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H317 |
| Precautionary Statements: | P264-P270-P301+P312-P330-P302+P352-P333+P313-P321-P261-P272-P280-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


