| MDL | MFCD28156309 |
|---|---|
| Molecular Weight | 271.12 |
| Molecular Formula | C14H18BN3O2 |
| Boiling Point | - |
| SMILES | CC1(C)OB(C2=CC(N3N=NC=C3)=CC=C2)OC1(C)C |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P312-P330-P362-P403+P233-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


