| MDL | MFCD26959121 |
|---|---|
| Molecular Weight | 238.67 |
| Molecular Formula | C11H11ClN2O2 |
| Boiling Point | - |
| SMILES | CCOC(C1NC2C(=NC=CC=2Cl)C=1C)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H317 |
| Precautionary Statements: | P261-P264-P270-P272-P280-P301+P312-P302+P352-P321-P330-P333+P313-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

