| MDL | MFCD09058229 |
|---|---|
| Molecular Weight | 238.31 |
| Molecular Formula | C14H10N2S |
| Boiling Point | - |
| SMILES | C1(C2=NC=CC=C2)=NC(C3=CC=CC=C3)=CS1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H318 |
| Precautionary Statements: | P280-P301+P310-P305+P351+P338 |
| UN #: | 2923 |
| Class: | 8,6.1 |
| Packing Group: | Ⅲ |



