| MDL | MFCD10566598 |
|---|---|
| Molecular Weight | 196.01 |
| Molecular Formula | C9H13BO4 |
| Boiling Point | - |
| SMILES | CC1=CC=C(B(O)O)C=C1OCOC |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P501-P270-P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P312+P330 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


