| MDL | MFCD06212999 |
|---|---|
| Molecular Weight | 150.97 |
| Molecular Formula | C7H10BNO2 |
| Boiling Point | - |
| SMILES | NCC1=CC(B(O)O)=CC=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P330-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


