| MDL | MFCD03237372 |
|---|---|
| Molecular Weight | 263.29 |
| Molecular Formula | C14H17NO4 |
| Boiling Point | - |
| SMILES | O=C(C(C1)CN(CC2=CC=C(OC)C=C2)C1=O)OC |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P330-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


