| MDL | MFCD23806993 |
|---|---|
| Molecular Weight | 164.27 |
| Molecular Formula | C10H12S |
| Boiling Point | - |
| SMILES | SCC1=CC=CC=C1C2CC2 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H330-H302-H315-H319-H410-H227 |
| Precautionary Statements: | P501-P273-P260-P270-P210-P271-P264-P280-P284-P302+P352-P370+P378-P391-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P312+P330-P304+P340+P310-P403+P233-P403+P235-P405 |
| UN #: | 2810 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



