| MDL | MFCD00039156 |
|---|---|
| Molecular Weight | 348.44 |
| Molecular Formula | C25H20N2 |
| Boiling Point | - |
| SMILES | NC1=CC=C(C2(C3=CC=C(C=C3)N)C4=C(C5=C2C=CC=C5)C=CC=C4)C=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H319-H332-H335 |
| Precautionary Statements: | P261-P280-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


