| MDL | MFCD02660622 |
|---|---|
| Molecular Weight | 187.04 |
| Molecular Formula | C6H7BrN2 |
| Boiling Point | - |
| SMILES | Nc1ccc(Br)cc1N |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H317-H319 |
| Precautionary Statements: | P261-P264-P270-P272-P280-P301+P310-P302+P352-P305+P351+P338-P321-P330-P332+P313-P333+P313-P337+P313-P362-P363-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


